Usage statistics for farmerbrown.com

Summary Period: December 2025
Generated 15-Dec-2025 04:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 496638
Total Files 325665
Total Pages 247875
Total Visits 69824
Total kB Files 20985237
Total Unique Sites 40310
Total Unique URLs 5294
Total Unique Referrers 3336
Total Unique User Agents 5925
. Avg Max
Hits per Hour 1379 7479
Hits per Day 33109 43292
Files per Day 21711 31395
Pages per Day 16525 22043
Sites per Day 2687 13127
Visits per Day 4654 5460
kB Files per Day 1399016 2087210
Hits by Response Code
Code 200 - OK 65.57% 325665
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 5.15% 25565
Code 302 - Found 4.38% 21729
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 11.49% 57055
Code 400 - Bad Request 0.03% 146
Code 401 - Unauthorized 0.01% 65
Code 403 - Forbidden 2.34% 11603
Code 404 - Not Found 9.27% 46031
Code 409 - Conflict 0.00% 17
Code 500 - Internal Server Error 1.73% 8610
Code 503 - Service Unavailable 0.03% 147

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 38671 7.79% 25634 7.87% 19400 7.83% 5378 7.70% 11352 28.16% 1654474 7.88%
2 43292 8.72% 28802 8.84% 18200 7.34% 5444 7.80% 13127 32.57% 1683872 8.02%
3 33890 6.82% 23522 7.22% 15296 6.17% 5186 7.43% 10861 26.94% 1263896 6.02%
4 40190 8.09% 24892 7.64% 19689 7.94% 5460 7.82% 11680 28.98% 1633702 7.79%
5 31641 6.37% 19448 5.97% 16145 6.51% 4603 6.59% 9753 24.19% 1238806 5.90%
6 31224 6.29% 20069 6.16% 15214 6.14% 4485 6.42% 9778 24.26% 1459703 6.96%
7 32965 6.64% 23880 7.33% 17858 7.20% 4437 6.35% 9193 22.81% 1460748 6.96%
8 42750 8.61% 31395 9.64% 22043 8.89% 4799 6.87% 11171 27.71% 1516110 7.22%
9 40455 8.15% 26287 8.07% 18413 7.43% 4754 6.81% 10972 27.22% 1658102 7.90%
10 30834 6.21% 20043 6.15% 17937 7.24% 5031 7.21% 7984 19.81% 1099195 5.24%
11 33868 6.82% 21876 6.72% 16383 6.61% 4884 6.99% 10357 25.69% 1462796 6.97%
12 28525 5.74% 18542 5.69% 14270 5.76% 4865 6.97% 8598 21.33% 1248105 5.95%
13 31639 6.37% 16605 5.10% 16488 6.65% 5170 7.40% 7459 18.50% 2087210 9.95%
14 31453 6.33% 21044 6.46% 16609 6.70% 4893 7.01% 8944 22.19% 1366136 6.51%
15 5241 1.06% 3626 1.11% 3930 1.59% 1007 1.44% 1619 4.02% 152383 0.73%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 977 14662 2.95% 702 10536 3.24% 517 7766 3.13% 33427 501398 2.39%
1 1011 15174 3.06% 709 10646 3.27% 573 8604 3.47% 38403 576042 2.74%
2 1054 15823 3.19% 705 10587 3.25% 627 9405 3.79% 51593 773890 3.69%
3 1147 17206 3.46% 806 12090 3.71% 624 9364 3.78% 45067 676011 3.22%
4 1023 15348 3.09% 737 11061 3.40% 527 7907 3.19% 35903 538543 2.57%
5 1158 17378 3.50% 741 11128 3.42% 664 9962 4.02% 51312 769676 3.67%
6 1175 17635 3.55% 778 11673 3.58% 585 8781 3.54% 45840 687605 3.28%
7 1222 18341 3.69% 821 12320 3.78% 573 8603 3.47% 45998 689965 3.29%
8 1510 22659 4.56% 1026 15398 4.73% 824 12365 4.99% 65900 988507 4.71%
9 1576 23641 4.76% 1075 16128 4.95% 673 10100 4.07% 60585 908782 4.33%
10 1537 23057 4.64% 1056 15843 4.86% 736 11043 4.46% 57988 869824 4.14%
11 1834 27519 5.54% 1144 17162 5.27% 936 14050 5.67% 80237 1203560 5.74%
12 1871 28067 5.65% 1297 19461 5.98% 749 11237 4.53% 88553 1328297 6.33%
13 1934 29010 5.84% 1356 20352 6.25% 741 11117 4.48% 89906 1348592 6.43%
14 1795 26932 5.42% 1140 17109 5.25% 866 12990 5.24% 64853 972788 4.64%
15 1914 28715 5.78% 962 14436 4.43% 972 14581 5.88% 126264 1893961 9.03%
16 1497 22468 4.52% 962 14440 4.43% 676 10152 4.10% 70974 1064615 5.07%
17 1369 20541 4.14% 873 13106 4.02% 634 9518 3.84% 53892 808387 3.85%
18 1252 18791 3.78% 761 11427 3.51% 693 10408 4.20% 54207 813111 3.87%
19 1285 19283 3.88% 905 13578 4.17% 702 10532 4.25% 51825 777371 3.70%
20 1434 21514 4.33% 859 12893 3.96% 711 10669 4.30% 51606 774087 3.69%
21 1330 19960 4.02% 845 12678 3.89% 661 9919 4.00% 49011 735164 3.50%
22 1042 15640 3.15% 684 10266 3.15% 572 8588 3.46% 36829 552441 2.63%
23 1151 17274 3.48% 756 11347 3.48% 680 10214 4.12% 48841 732622 3.49%

Top 30 of 5294 Total URLs
# Hits kB F URL
1 23912 4.81% 136461 0.65% /wp-login.php
2 17802 3.58% 194141 0.93% /stats/usage_202511.html
3 16445 3.31% 120021 0.57% /wp-content/themes/Divi-child/assets/css/alan-food-truck-insurance.css
4 15834 3.19% 91621 0.44% /wp-content/themes/Divi-child/js/alan-food-truck-insurance.js
5 10996 2.21% 461492 2.20% /
6 9699 1.95% 305361 1.46% /wp-admin/admin-ajax.php
7 9654 1.94% 96763 0.46% /stats/usage_202512.html
8 7779 1.57% 25345 0.12% /wp-cron.php
9 5509 1.11% 27716 0.13% /wp-content/themes/Divi-child/assets/libs/timeWheelify/timeWheelify.css
10 5352 1.08% 27254 0.13% /wp-content/themes/Divi-child/assets/js/gfcustom.js
11 5347 1.08% 48895 0.23% /wp-content/themes/Divi-child/assets/libs/timeWheelify/timeWheelify.js
12 3320 0.67% 40574 0.19% /wp-content/plugins/repeater-for-gravity-forms/libs/wp_repeater.js
13 2004 0.40% 26680 0.13% /wp-content/et-cache/global/et-divi-customizer-global.min.css
14 1961 0.39% 29409 0.14% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
15 1901 0.38% 6008 0.03% /wp-content/uploads/flags/php4xhjtH
16 1878 0.38% 11921 0.06% /wp-content/themes/Divi-child/DiviCustomStyle-min.css
17 1725 0.35% 8811 0.04% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
18 1724 0.35% 141376 0.67% /wp-content/themes/Divi/style-static.min.css
19 1707 0.34% 7568 0.04% /wp-content/themes/Divi-child/js/jquery.ziptastic.js
20 1702 0.34% 7587 0.04% /wp-content/themes/Divi-child/js/job-percentage-script.js
21 1693 0.34% 15001 0.07% /wp-content/themes/Divi-child/style-v1.1.15.css
22 1680 0.34% 12317 0.06% /wp-content/themes/Divi-child/js/custom-calculation-2023.js
23 1669 0.34% 56216 0.27% /wp-includes/js/jquery/jquery.min.js
24 1664 0.34% 7193 0.03% /wp-content/plugins/trustpilot-reviews/review/assets/js/trustBoxScript.min.js
25 1649 0.33% 7425 0.04% /wp-content/plugins/duracelltomi-google-tag-manager/dist/js/analytics-talk-content-tracking.js
26 1640 0.33% 7706 0.04% /wp-content/plugins/trustpilot-reviews/review/assets/js/headerScript.min.js
27 1619 0.33% 6585 0.03% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/menu-item/style.min.css
28 1601 0.32% 9044 0.04% /wp-content/plugins/gf-popup-confirmation/assets/js/popup.js
29 1568 0.32% 14277 0.07% /robots.txt
30 1531 0.31% 6220 0.03% /wp-content/themes/Divi-child/style.css

Top 10 of 5294 Total URLs By kB F
# Hits kB F URL
1 10996 2.21% 461492 2.20% /
2 9699 1.95% 305361 1.46% /wp-admin/admin-ajax.php
3 311 0.06% 195922 0.93% /insurance/food-truck-insurance-quote/
4 17802 3.58% 194141 0.93% /stats/usage_202511.html
5 1724 0.35% 141376 0.67% /wp-content/themes/Divi/style-static.min.css
6 23912 4.81% 136461 0.65% /wp-login.php
7 16445 3.31% 120021 0.57% /wp-content/themes/Divi-child/assets/css/alan-food-truck-insurance.css
8 1517 0.31% 111150 0.53% /wp-content/themes/Divi/js/scripts.min.js
9 246 0.05% 109783 0.52% /es/seguro-de-auto-personal-en-new-york/
10 125 0.03% 104553 0.50% /insurance/restaurant-insurance-coverage/

Top 10 of 1002 Total Entry Pages
# Hits Visits URL
1 23912 4.81% 11461 20.08% /wp-login.php
2 10996 2.21% 7899 13.84% /
3 17802 3.58% 4032 7.07% /stats/usage_202511.html
4 7779 1.57% 1637 2.87% /wp-cron.php
5 9654 1.94% 1491 2.61% /stats/usage_202512.html
6 9699 1.95% 932 1.63% /wp-admin/admin-ajax.php
7 1279 0.26% 641 1.12% /es/cotizacion-de-seguro-instantanea-isc/
8 1175 0.24% 581 1.02% /es/seguro-de-carro/
9 1155 0.23% 497 0.87% /insurance/excavation-contractors/
10 1324 0.27% 496 0.87% /commercial-umbrella-insurance/

Top 10 of 1010 Total Exit Pages
# Hits Visits URL
1 23912 4.81% 11682 20.27% /wp-login.php
2 10996 2.21% 7617 13.22% /
3 17802 3.58% 3819 6.63% /stats/usage_202511.html
4 7779 1.57% 1657 2.87% /wp-cron.php
5 9654 1.94% 1620 2.81% /stats/usage_202512.html
6 9699 1.95% 1091 1.89% /wp-admin/admin-ajax.php
7 1901 0.38% 763 1.32% /wp-content/uploads/flags/php4xhjtH
8 1279 0.26% 648 1.12% /es/cotizacion-de-seguro-instantanea-isc/
9 1175 0.24% 587 1.02% /es/seguro-de-carro/
10 1324 0.27% 547 0.95% /commercial-umbrella-insurance/

Top 30 of 40310 Total Sites
# Hits Files kB F Visits Hostname
1 2168 0.44% 1561 0.48% 124846 0.59% 198 0.28% 172.71.194.82
2 1995 0.40% 1194 0.37% 25639 0.12% 160 0.23% 162.159.113.112
3 1984 0.40% 1188 0.36% 32203 0.15% 155 0.22% 162.159.113.113
4 1934 0.39% 1565 0.48% 81596 0.39% 192 0.27% 104.23.209.83
5 1920 0.39% 1174 0.36% 26368 0.13% 135 0.19% 172.71.98.212
6 1910 0.38% 1543 0.47% 83044 0.40% 180 0.26% 172.71.194.83
7 1882 0.38% 1160 0.36% 71210 0.34% 55 0.08% 172.64.223.28
8 1875 0.38% 1078 0.33% 28306 0.13% 173 0.25% 104.23.170.65
9 1875 0.38% 1197 0.37% 60999 0.29% 45 0.06% 172.64.223.29
10 1858 0.37% 1105 0.34% 26230 0.12% 147 0.21% 172.70.46.38
11 1851 0.37% 781 0.24% 128860 0.61% 207 0.30% 172.69.130.66
12 1842 0.37% 1499 0.46% 80737 0.38% 197 0.28% 104.23.209.82
13 1823 0.37% 1084 0.33% 21605 0.10% 151 0.22% 172.71.98.213
14 1819 0.37% 1103 0.34% 21273 0.10% 143 0.20% 172.71.102.58
15 1800 0.36% 1054 0.32% 22713 0.11% 159 0.23% 104.23.170.64
16 1793 0.36% 1417 0.44% 84645 0.40% 193 0.28% 104.23.211.163
17 1783 0.36% 1131 0.35% 19865 0.09% 158 0.23% 172.70.46.39
18 1776 0.36% 1053 0.32% 23662 0.11% 135 0.19% 172.71.102.59
19 1753 0.35% 1038 0.32% 21981 0.10% 167 0.24% 104.23.166.42
20 1747 0.35% 1045 0.32% 20148 0.10% 134 0.19% 172.71.182.56
21 1705 0.34% 1406 0.43% 80541 0.38% 192 0.27% 172.70.38.210
22 1699 0.34% 1053 0.32% 19167 0.09% 152 0.22% 172.71.182.57
23 1695 0.34% 1014 0.31% 21996 0.10% 165 0.24% 104.23.166.43
24 1650 0.33% 1320 0.41% 80370 0.38% 212 0.30% 104.23.211.162
25 1635 0.33% 1360 0.42% 79588 0.38% 188 0.27% 172.70.38.211
26 1556 0.31% 1292 0.40% 66571 0.32% 228 0.33% 104.23.213.198
27 1552 0.31% 1286 0.39% 79495 0.38% 194 0.28% 172.70.43.79
28 1545 0.31% 946 0.29% 20995 0.10% 176 0.25% 104.23.172.85
29 1544 0.31% 1257 0.39% 77993 0.37% 214 0.31% 172.68.245.197
30 1530 0.31% 913 0.28% 16226 0.08% 175 0.25% 104.23.172.84

Top 10 of 40310 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 904 0.18% 4 0.00% 177553 0.85% 0 0.00% 162.158.88.150
2 837 0.17% 2 0.00% 164098 0.78% 0 0.00% 162.158.88.151
3 1851 0.37% 781 0.24% 128860 0.61% 207 0.30% 172.69.130.66
4 2168 0.44% 1561 0.48% 124846 0.59% 198 0.28% 172.71.194.82
5 1035 0.21% 220 0.07% 121902 0.58% 160 0.23% 172.68.193.206
6 1036 0.21% 242 0.07% 119347 0.57% 168 0.24% 172.68.193.207
7 605 0.12% 1 0.00% 119156 0.57% 0 0.00% 172.71.223.72
8 5 0.00% 2 0.00% 101929 0.49% 1 0.00% 172.71.215.146
9 514 0.10% 1 0.00% 101377 0.48% 0 0.00% 172.71.223.71
10 519 0.10% 6 0.00% 101283 0.48% 0 0.00% 198.41.227.198

Top 30 of 3336 Total Referrers
# Hits Referrer
1 212775 42.84% - (Direct Request)
2 28962 5.83% https://vykup-auto-prm.ru/
3 23088 4.65% https://farmerbrown.com/
4 20774 4.18% https://farmerbrown.com/es/cotizacion-de-seguro-instantanea-isc/
5 8159 1.64% https://farmerbrown.com/insurance/contractors/
6 7970 1.60% https://farmerbrown.com/wp-admin/post.php
7 6927 1.39% https://farmerbrown.com/personal-auto-home-form/
8 5122 1.03% https://www.google.com/
9 5120 1.03% https://farmerbrown.com/es/personal-and-commercial-auto-form-chinese/
10 5005 1.01% https://farmerbrown.com/wp-login.php
11 4627 0.93% https://farmerbrown.com/wp-admin/admin.php
12 4495 0.91% https://kra2kn.cc
13 3744 0.75% https://farmerbrown.com/wp-admin/
14 3630 0.73% https://stoimsya.ru/price.html
15 3501 0.70% https://farmerbrown.com/es/seguro-de-carro/
16 3286 0.66% https://farmerbrown.com/es/auto-personal-form-spanish/
17 2603 0.52% https://farmerbrown.com/wp-content/themes/Divi/style-static.min.css
18 2526 0.51% https://farmerbrown.com/start-your-free-quote/
19 2509 0.51% https://farmerbrown.com//wp-login.php
20 2217 0.45% https://farmerbrown.com/contractor-insurance-instant-quotes/
21 2028 0.41% https://farmerbrown.com/insurance/contractors/builders-risk/
22 1813 0.37% https://farmerbrown.com/wp-admin/edit.php
23 1803 0.36% https://farmerbrown.com/free-insurance-quote/
24 1699 0.34% https://farmerbrown.com/trucking-insurance/
25 1624 0.33% https://farmerbrown.com/gl-policy-underwriting-questions-confirmation/
26 1617 0.33% https://farmerbrown.com/not-interested-in-policy/
27 1554 0.31% https://farmerbrown.com/insurance/excavation-contractors/
28 1532 0.31% https://xn--m14-psa.com
29 1489 0.30% https://www.bing.com/
30 1486 0.30% https://farmerbrown.com/about-us-farmer-brown-insurance/

Top 20 of 58 Total Search Strings
# Hits Search String
1 32 21.92% https://farmerbrown.com/es/seguro-de-carro/
2 11 7.53% wordpress
3 6 4.11% https://farmerbrown.com/mexican-restaurant-insurance/
4 5 3.42% https://farmerbrown.com/
5 5 3.42% https://farmerbrown.com/contact-us/
6 5 3.42% https://farmerbrown.com/es/insurance/comercial/seguro-de-vehiculos-comerciales/
7 5 3.42% https://farmerbrown.com/es/insurance/seguro-para-taxi/
8 4 2.74% farmer brown insurance
9 4 2.74% https://farmerbrown.com/es/insurance/seguro-para-casa-vacante/
10 4 2.74% https://farmerbrown.com/es/seguro-de-auto-personal-en-new-york/
11 4 2.74% https://farmerbrown.com/es/trabajo-de-lo-que-puede-manejar/
12 3 2.05% https://farmerbrown.com/es/seguro-vendedores-de-alimentos/
13 3 2.05% https://farmerbrown.com/insurance/vacant-buildings/
14 2 1.37% congratista
15 2 1.37% farmerbrown.com
16 2 1.37% https://farmerbrown.com/es/cuatro-tipos-basicos-de-seguro-para-un-subcontratista/
17 2 1.37% https://farmerbrown.com/es/insurance/certificados/
18 2 1.37% https://farmerbrown.com/es/insurance/contratista-general/contratistas-de-pintura/
19 2 1.37% https://farmerbrown.com/es/insurance/seguro-de-edificio-de-apartamentos/
20 2 1.37% https://farmerbrown.com/es/seguro-auto-personal-sr-22-en-ee-uu/

Top 15 of 5925 Total User Agents
# Hits User Agent
1 38736 7.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 18649 3.76% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)
3 17277 3.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
4 14221 2.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
5 9877 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 9751 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 9516 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 9473 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 9372 1.89% Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.5359.128 Mobile Safari/537.36 (compatible
10 9335 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 8250 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
12 7262 1.46% Mozilla/5.0 (Linux; Android 11; moto g power (2022)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/53
13 7212 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 7035 1.42% Mozilla/5.0 (compatible; SiteAuditBot/0.97; +http://www.semrush.com/bot.html)
15 6923 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 496638 100.00% 325668 100.00% 20985237 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23