Usage statistics for farmerbrown.com

Summary Period: January 2023
Generated 01-Feb-2023 04:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 1318277
Total Files 361689
Total Pages 216403
Total Visits 111222
Total kB Files 43810416
Total kB In 0
Total kB Out 0
Total Unique Sites 25253
Total Unique URLs 3728
Total Unique Referrers 1930
Total Unique User Agents 3441
. Avg Max
Hits per Hour 1771 9914
Hits per Day 42525 127075
Files per Day 11667 23177
Pages per Day 6980 11853
Sites per Day 814 8750
Visits per Day 3587 5172
kB Files per Day 1413239 4564613
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27.44% 361689
Code 301 - Moved Permanently 33.18% 437404
Code 302 - Found 0.18% 2426
Code 304 - Not Modified 5.12% 67526
Code 400 - Bad Request 0.01% 91
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.49% 6418
Code 404 - Not Found 32.83% 432780
Code 405 - Method Not Allowed 0.74% 9720
Code 410 - Gone 0.01% 85
Code 500 - Internal Server Error 0.01% 136
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39305 2.98% 5357 1.48% 5338 2.47% 2884 2.59% 2904 11.50% 1473737 3.36% 0 0.00% 0 0.00%
2 37465 2.84% 11154 3.08% 10215 4.72% 4065 3.65% 3968 15.71% 1334396 3.05% 0 0.00% 0 0.00%
3 18186 1.38% 11771 3.25% 10200 4.71% 5172 4.65% 5515 21.84% 591486 1.35% 0 0.00% 0 0.00%
4 13249 1.01% 8432 2.33% 7340 3.39% 4068 3.66% 4797 19.00% 460105 1.05% 0 0.00% 0 0.00%
5 13557 1.03% 10519 2.91% 7374 3.41% 3542 3.18% 5046 19.98% 438698 1.00% 0 0.00% 0 0.00%
6 16578 1.26% 5183 1.43% 5000 2.31% 2858 2.57% 3089 12.23% 565969 1.29% 0 0.00% 0 0.00%
7 39254 2.98% 6584 1.82% 5790 2.68% 2879 2.59% 2885 11.42% 1431254 3.27% 0 0.00% 0 0.00%
8 39684 3.01% 6776 1.87% 6646 3.07% 3218 2.89% 3191 12.64% 1502466 3.43% 0 0.00% 0 0.00%
9 40584 3.08% 12103 3.35% 9146 4.23% 3726 3.35% 5204 20.61% 1426965 3.26% 0 0.00% 0 0.00%
10 27249 2.07% 23177 6.41% 11853 5.48% 3740 3.36% 7978 31.59% 762726 1.74% 0 0.00% 0 0.00%
11 66074 5.01% 18162 5.02% 7840 3.62% 3251 2.92% 7826 30.99% 2193400 5.01% 0 0.00% 0 0.00%
12 108984 8.27% 21352 5.90% 9732 4.50% 3778 3.40% 7965 31.54% 3792116 8.66% 0 0.00% 0 0.00%
13 76218 5.78% 13032 3.60% 6950 3.21% 3454 3.11% 6976 27.62% 2572879 5.87% 0 0.00% 0 0.00%
14 126905 9.63% 8873 2.45% 6491 3.00% 3139 2.82% 4792 18.98% 4564613 10.42% 0 0.00% 0 0.00%
15 95554 7.25% 13304 3.68% 9751 4.51% 3958 3.56% 6357 25.17% 3491891 7.97% 0 0.00% 0 0.00%
16 118732 9.01% 11359 3.14% 6135 2.83% 3547 3.19% 6673 26.42% 4187323 9.56% 0 0.00% 0 0.00%
17 127075 9.64% 12725 3.52% 5851 2.70% 3461 3.11% 7511 29.74% 4555868 10.40% 0 0.00% 0 0.00%
18 106990 8.12% 15963 4.41% 6431 2.97% 3354 3.02% 8750 34.65% 3699204 8.44% 0 0.00% 0 0.00%
19 19504 1.48% 14437 3.99% 6247 2.89% 3608 3.24% 7613 30.15% 464499 1.06% 0 0.00% 0 0.00%
20 16224 1.23% 11600 3.21% 5566 2.57% 3620 3.25% 6595 26.12% 387044 0.88% 0 0.00% 0 0.00%
21 10453 0.79% 7216 2.00% 4477 2.07% 3107 2.79% 4762 18.86% 235936 0.54% 0 0.00% 0 0.00%
22 16151 1.23% 10926 3.02% 7195 3.32% 4726 4.25% 6684 26.47% 353262 0.81% 0 0.00% 0 0.00%
23 18498 1.40% 11901 3.29% 7097 3.28% 4663 4.19% 7333 29.04% 401911 0.92% 0 0.00% 0 0.00%
24 18572 1.41% 11681 3.23% 7120 3.29% 4422 3.98% 7186 28.46% 390500 0.89% 0 0.00% 0 0.00%
25 18363 1.39% 13232 3.66% 6288 2.91% 3543 3.19% 7232 28.64% 461929 1.05% 0 0.00% 0 0.00%
26 16341 1.24% 11753 3.25% 5429 2.51% 3632 3.27% 7253 28.72% 386358 0.88% 0 0.00% 0 0.00%
27 14500 1.10% 9688 2.68% 5436 2.51% 3413 3.07% 6143 24.33% 314573 0.72% 0 0.00% 0 0.00%
28 9573 0.73% 7347 2.03% 4501 2.08% 2916 2.62% 4454 17.64% 202190 0.46% 0 0.00% 0 0.00%
29 12804 0.97% 10099 2.79% 5949 2.75% 3258 2.93% 5621 22.26% 291489 0.67% 0 0.00% 0 0.00%
30 16485 1.25% 11874 3.28% 6001 2.77% 3330 2.99% 6715 26.59% 438456 1.00% 0 0.00% 0 0.00%
31 19166 1.45% 14109 3.90% 7014 3.24% 3277 2.95% 7202 28.52% 437173 1.00% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1836 56944 4.32% 381 11824 3.27% 255 7907 3.65% 63353 1963944 4.48% 0 0 0.00% 0 0 0.00%
1 1569 48648 3.69% 247 7680 2.12% 207 6430 2.97% 54180 1679592 3.83% 0 0 0.00% 0 0 0.00%
2 1569 48656 3.69% 274 8499 2.35% 255 7926 3.66% 54648 1694089 3.87% 0 0 0.00% 0 0 0.00%
3 1700 52716 4.00% 271 8421 2.33% 241 7476 3.45% 60579 1877937 4.29% 0 0 0.00% 0 0 0.00%
4 1664 51600 3.91% 277 8615 2.38% 210 6537 3.02% 57973 1797159 4.10% 0 0 0.00% 0 0 0.00%
5 1622 50303 3.82% 279 8651 2.39% 223 6920 3.20% 58541 1814772 4.14% 0 0 0.00% 0 0 0.00%
6 1639 50810 3.85% 411 12757 3.53% 297 9224 4.26% 59377 1840682 4.20% 0 0 0.00% 0 0 0.00%
7 1862 57744 4.38% 507 15728 4.35% 319 9895 4.57% 61414 1903823 4.35% 0 0 0.00% 0 0 0.00%
8 2004 62143 4.71% 658 20412 5.64% 426 13216 6.11% 64507 1999718 4.56% 0 0 0.00% 0 0 0.00%
9 1992 61768 4.69% 701 21753 6.01% 347 10768 4.98% 64910 2012203 4.59% 0 0 0.00% 0 0 0.00%
10 1952 60537 4.59% 808 25052 6.93% 415 12868 5.95% 61231 1898149 4.33% 0 0 0.00% 0 0 0.00%
11 1878 58224 4.42% 736 22840 6.31% 349 10841 5.01% 62228 1929066 4.40% 0 0 0.00% 0 0 0.00%
12 1999 61990 4.70% 694 21535 5.95% 334 10377 4.80% 67374 2088606 4.77% 0 0 0.00% 0 0 0.00%
13 1928 59788 4.54% 480 14884 4.12% 243 7555 3.49% 62484 1937018 4.42% 0 0 0.00% 0 0 0.00%
14 2174 67424 5.11% 755 23423 6.48% 387 12011 5.55% 69954 2168561 4.95% 0 0 0.00% 0 0 0.00%
15 1947 60370 4.58% 659 20439 5.65% 371 11518 5.32% 60817 1885325 4.30% 0 0 0.00% 0 0 0.00%
16 1794 55642 4.22% 574 17818 4.93% 303 9420 4.35% 56978 1766329 4.03% 0 0 0.00% 0 0 0.00%
17 1590 49296 3.74% 419 12997 3.59% 236 7325 3.38% 51943 1610235 3.68% 0 0 0.00% 0 0 0.00%
18 1625 50375 3.82% 431 13380 3.70% 231 7185 3.32% 51329 1591196 3.63% 0 0 0.00% 0 0 0.00%
19 1583 49081 3.72% 445 13812 3.82% 260 8069 3.73% 50229 1557105 3.55% 0 0 0.00% 0 0 0.00%
20 1542 47830 3.63% 451 13990 3.87% 283 8777 4.06% 49978 1549327 3.54% 0 0 0.00% 0 0 0.00%
21 1653 51254 3.89% 419 13003 3.60% 261 8115 3.75% 53583 1661088 3.79% 0 0 0.00% 0 0 0.00%
22 1739 53929 4.09% 464 14384 3.98% 282 8752 4.04% 58957 1827667 4.17% 0 0 0.00% 0 0 0.00%
23 1651 51205 3.88% 315 9792 2.71% 235 7291 3.37% 56672 1756825 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 3728 Total URLs
# Hits kB F kB In kB Out URL
1 47834 3.63% 902248 2.06% 0 0.00% 0 0.00% /
2 23021 1.75% 64080 0.15% 0 0.00% 0 0.00% /wp-cron.php
3 9188 0.70% 63684 0.15% 0 0.00% 0 0.00% /insurance/certificates/mortgages/
4 5437 0.41% 83988 0.19% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 4703 0.36% 18780 0.04% 0 0.00% 0 0.00% /wp-content/uploads/flags/php4xhjtH
6 3869 0.29% 21286 0.05% 0 0.00% 0 0.00% /wp-content/plugins/duracelltomi-google-tag-manager/js/gtm4wp-form-move-tracker.js
7 3764 0.29% 52604 0.12% 0 0.00% 0 0.00% /es/
8 3637 0.28% 36924 0.08% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
9 3576 0.27% 20267 0.05% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-dropdown-click/style.min.css
10 3572 0.27% 17874 0.04% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/menu-item/style.min.css
11 3520 0.27% 30672 0.07% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/custom-v1.5.01.js
12 3381 0.26% 36608 0.08% 0 0.00% 0 0.00% /wp-content/et-cache/global/et-divi-customizer-global.min.css
13 3274 0.25% 144241 0.33% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
14 3201 0.24% 56315 0.13% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
15 3198 0.24% 20633 0.05% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
16 3192 0.24% 266008 0.61% 0 0.00% 0 0.00% /wp-content/themes/Divi/style-static.min.css
17 3188 0.24% 25957 0.06% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/easypiechart.js
18 3188 0.24% 236681 0.54% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
19 3182 0.24% 23959 0.05% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/smoothscroll.js
20 3181 0.24% 26765 0.06% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/salvattore.js
21 3181 0.24% 20311 0.05% 0 0.00% 0 0.00% /wp-includes/js/comment-reply.min.js
22 3178 0.24% 25891 0.06% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
23 3178 0.24% 207258 0.47% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/sticky-elements.js
24 3176 0.24% 17781 0.04% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/jquery.ziptastic.js
25 3174 0.24% 17974 0.04% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/js/common.js
26 3168 0.24% 42890 0.10% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/magnific-popup.js
27 3165 0.24% 22312 0.05% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/custom-BuildersRisk-v1.12.js
28 3156 0.24% 17733 0.04% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/misc-js.min.js
29 3149 0.24% 135593 0.31% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/motion-effects.js
30 3129 0.24% 17003 0.04% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/style.css

Top 10 of 3728 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 47834 3.63% 902248 2.06% 0 0.00% 0 0.00% /
2 3192 0.24% 266008 0.61% 0 0.00% 0 0.00% /wp-content/themes/Divi/style-static.min.css
3 3188 0.24% 236681 0.54% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
4 3178 0.24% 207258 0.47% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/sticky-elements.js
5 3274 0.25% 144241 0.33% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
6 2319 0.18% 141769 0.32% 0 0.00% 0 0.00% /insurance/contractors/
7 2862 0.22% 136590 0.31% 0 0.00% 0 0.00% /insurance/vacant-buildings/
8 3149 0.24% 135593 0.31% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/motion-effects.js
9 2630 0.20% 129869 0.30% 0 0.00% 0 0.00% /es/insurance/contratista-general/
10 1 0.00% 101328 0.23% 0 0.00% 0 0.00% /wp-content/uploads/2018/03/Restaurant-Insurance.mp4

Top 10 of 1100 Total Entry Pages
# Hits Visits URL
1 47834 3.63% 33823 37.87% /
2 912 0.07% 8601 9.63% /xmlrpc.php
3 23021 1.75% 7381 8.27% /wp-cron.php
4 9188 0.70% 5461 6.12% /insurance/certificates/mortgages/
5 2862 0.22% 2662 2.98% /insurance/vacant-buildings/
6 4703 0.36% 1857 2.08% /wp-content/uploads/flags/php4xhjtH
7 2319 0.18% 1831 2.05% /insurance/contractors/
8 2630 0.20% 1500 1.68% /es/insurance/contratista-general/
9 1978 0.15% 1196 1.34% /insurance/commercial-buildings/
10 3764 0.29% 920 1.03% /es/

Top 10 of 1084 Total Exit Pages
# Hits Visits URL
1 47834 3.63% 33015 36.83% /
2 912 0.07% 8695 9.70% /xmlrpc.php
3 23021 1.75% 7341 8.19% /wp-cron.php
4 9188 0.70% 5441 6.07% /insurance/certificates/mortgages/
5 4703 0.36% 2990 3.34% /wp-content/uploads/flags/php4xhjtH
6 2862 0.22% 2607 2.91% /insurance/vacant-buildings/
7 2319 0.18% 1734 1.93% /insurance/contractors/
8 1978 0.15% 1481 1.65% /insurance/commercial-buildings/
9 2630 0.20% 1329 1.48% /es/insurance/contratista-general/
10 3764 0.29% 1064 1.19% /es/

Top 30 of 25253 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32365 2.46% 569 0.16% 1211489 2.77% 0 0.00% 0 0.00% 179 0.16% 172.71.166.109
2 32137 2.44% 573 0.16% 1192806 2.72% 0 0.00% 0 0.00% 164 0.15% 172.71.166.108
3 32070 2.43% 478 0.13% 1184299 2.70% 0 0.00% 0 0.00% 168 0.15% 172.71.167.127
4 31534 2.39% 457 0.13% 1171598 2.67% 0 0.00% 0 0.00% 183 0.16% 172.71.167.128
5 18120 1.37% 4 0.00% 11375 0.03% 0 0.00% 0 0.00% 13 0.01% 172.71.167.120
6 17963 1.36% 13 0.00% 11557 0.03% 0 0.00% 0 0.00% 19 0.02% 172.71.167.119
7 17371 1.32% 683 0.19% 642037 1.47% 0 0.00% 0 0.00% 279 0.25% 172.71.167.39
8 17091 1.30% 632 0.17% 626585 1.43% 0 0.00% 0 0.00% 278 0.25% 172.71.167.40
9 16681 1.27% 482 0.13% 1215665 2.77% 0 0.00% 0 0.00% 180 0.16% 172.71.166.78
10 16444 1.25% 515 0.14% 1195373 2.73% 0 0.00% 0 0.00% 169 0.15% 172.71.166.226
11 16217 1.23% 518 0.14% 1177654 2.69% 0 0.00% 0 0.00% 178 0.16% 172.71.166.79
12 16160 1.23% 444 0.12% 1177589 2.69% 0 0.00% 0 0.00% 164 0.15% 172.71.166.227
13 15570 1.18% 4 0.00% 9482 0.02% 0 0.00% 0 0.00% 13 0.01% 172.71.166.33
14 15499 1.18% 1 0.00% 9529 0.02% 0 0.00% 0 0.00% 15 0.01% 172.71.166.32
15 11163 0.85% 141 0.04% 418051 0.95% 0 0.00% 0 0.00% 88 0.08% 172.69.68.28
16 11159 0.85% 125 0.03% 424672 0.97% 0 0.00% 0 0.00% 75 0.07% 172.69.68.29
17 9055 0.69% 659 0.18% 630305 1.44% 0 0.00% 0 0.00% 279 0.25% 172.71.166.62
18 9028 0.68% 631 0.17% 630192 1.44% 0 0.00% 0 0.00% 254 0.23% 172.71.166.149
19 9013 0.68% 625 0.17% 630123 1.44% 0 0.00% 0 0.00% 265 0.24% 172.71.166.63
20 8975 0.68% 625 0.17% 626483 1.43% 0 0.00% 0 0.00% 274 0.25% 172.71.167.92
21 8894 0.67% 616 0.17% 621634 1.42% 0 0.00% 0 0.00% 280 0.25% 172.71.167.91
22 8833 0.67% 669 0.18% 613210 1.40% 0 0.00% 0 0.00% 282 0.25% 172.71.166.148
23 8243 0.63% 7 0.00% 5191 0.01% 0 0.00% 0 0.00% 4 0.00% 172.71.166.97
24 8222 0.62% 12 0.00% 5432 0.01% 0 0.00% 0 0.00% 6 0.01% 172.71.166.151
25 8175 0.62% 13 0.00% 6028 0.01% 0 0.00% 0 0.00% 7 0.01% 172.71.166.150
26 8173 0.62% 5 0.00% 4977 0.01% 0 0.00% 0 0.00% 6 0.01% 172.71.166.96
27 8093 0.61% 2 0.00% 4963 0.01% 0 0.00% 0 0.00% 8 0.01% 172.71.167.153
28 8068 0.61% 4 0.00% 5184 0.01% 0 0.00% 0 0.00% 4 0.00% 172.71.167.154
29 6643 0.50% 88 0.02% 73498 0.17% 0 0.00% 0 0.00% 74 0.07% 108.162.221.6
30 6632 0.50% 22 0.01% 4518 0.01% 0 0.00% 0 0.00% 12 0.01% 108.162.221.228

Top 10 of 25253 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16681 1.27% 482 0.13% 1215665 2.77% 0 0.00% 0 0.00% 180 0.16% 172.71.166.78
2 32365 2.46% 569 0.16% 1211489 2.77% 0 0.00% 0 0.00% 179 0.16% 172.71.166.109
3 16444 1.25% 515 0.14% 1195373 2.73% 0 0.00% 0 0.00% 169 0.15% 172.71.166.226
4 32137 2.44% 573 0.16% 1192806 2.72% 0 0.00% 0 0.00% 164 0.15% 172.71.166.108
5 32070 2.43% 478 0.13% 1184299 2.70% 0 0.00% 0 0.00% 168 0.15% 172.71.167.127
6 16217 1.23% 518 0.14% 1177654 2.69% 0 0.00% 0 0.00% 178 0.16% 172.71.166.79
7 16160 1.23% 444 0.12% 1177589 2.69% 0 0.00% 0 0.00% 164 0.15% 172.71.166.227
8 31534 2.39% 457 0.13% 1171598 2.67% 0 0.00% 0 0.00% 183 0.16% 172.71.167.128
9 17371 1.32% 683 0.19% 642037 1.47% 0 0.00% 0 0.00% 279 0.25% 172.71.167.39
10 9055 0.69% 659 0.18% 630305 1.44% 0 0.00% 0 0.00% 279 0.25% 172.71.166.62

Top 30 of 1930 Total Referrers
# Hits Referrer
1 1017620 77.19% - (Direct Request)
2 72344 5.49% https://farmerbrown.com/
3 32529 2.47% https://farmerbrown.com/es/insurance/contratista-general/
4 11863 0.90% http://farmerbrown.com/wp-cron.php
5 11155 0.85% https://farmerbrown.com/wp-cron.php
6 10997 0.83% https://farmerbrown.com/es/trabajo-de-lo-que-puede-manejar/
7 9654 0.73% https://farmerbrown.com/insurance/contractors/
8 9632 0.73% https://farmerbrown.com/insurance/certificates/mortgages/
9 7977 0.61% https://farmerbrown.com/jobs/
10 4508 0.34% https://farmerbrown.com/insurance/excavation-contractors/
11 4201 0.32% https://farmerbrown.com/insurance/contractors/cheap-roofing-contractor-insurance/
12 4058 0.31% https://farmerbrown.com/es/seguro-para-camiones/
13 3707 0.28% https://www.google.com/
14 3096 0.23% https://farmerbrown.com/wp-admin/post.php
15 3089 0.23% https://farmerbrown.com/is-general-liability-insurance-based-on-payroll/
16 2906 0.22% https://farmerbrown.com/es/insurance/contratista-general/contratistas-de-techos/
17 2778 0.21% www.google.com
18 2619 0.20% www.bing.com
19 2586 0.20% https://farmerbrown.com/insurance/vacant-buildings/
20 2481 0.19% https://farmerbrown.com/es/insurance/contratista-general/contratistas-de-pintura/
21 2462 0.19% https://farmerbrown.com/es/insurance/seguro-para-taxi/
22 2296 0.17% https://farmerbrown.com/insurance/contractors/builders-risk/
23 2293 0.17% https://farmerbrown.com/wp-admin/
24 2256 0.17% https://farmerbrown.com/wp-content/themes/Divi/style-static.min.css
25 2104 0.16% https://farmerbrown.com/es/insurance/contratista-general/drywall/
26 1876 0.14% https://farmerbrown.com/insurance/black-car-and-limo-insurance/
27 1863 0.14% https://farmerbrown.com/about-us/
28 1725 0.13% https://farmerbrown.com/es/seguro-de-carro/
29 1643 0.12% https://www.google.com/search
30 1628 0.12% https://farmerbrown.com/what-is-a-cg-20-10-i-was-ask-to-provide/

Top 20 of 65 Total Search Strings
# Hits Search String
1 157 36.77% https://farmerbrown.com/es/insurance/contratista-general/
2 74 17.33% https://farmerbrown.com/es/trabajo-de-lo-que-puede-manejar/
3 21 4.92% https://farmerbrown.com/es/seguro-para-camiones/
4 19 4.45% https://farmerbrown.com/es/insurance/seguro-para-taxi/
5 18 4.22% https://farmerbrown.com/es/insurance/contratista-general/contratistas-de-pintura/
6 14 3.28% https://farmerbrown.com/es/insurance/contratista-general/drywall/
7 13 3.04% https://farmerbrown.com/es/insurance/contratista-general/contratistas-de-techos/
8 9 2.11% https://farmerbrown.com/es/insurance/compensacion-al-trabajador/
9 5 1.17% https://farmerbrown.com/
10 5 1.17% https://farmerbrown.com/contact/
11 5 1.17% https://farmerbrown.com/es/insurance/comercial/seguro-de-vehiculos-comerciales/seguro-del-food-truck/
12 5 1.17% https://farmerbrown.com/insurance/black-car-and-limo-insurance/
13 4 0.94% https://farmerbrown.com/es/insurance/contratista-general/contratistas-de-plomeria/
14 4 0.94% https://farmerbrown.com/es/insurance/excavation-contractors/
15 3 0.70% https://farmerbrown.com/about-us/
16 3 0.70% https://farmerbrown.com/es/insurance/certificados/certificado-de-seguro-del-contratista/
17 3 0.70% https://farmerbrown.com/es/insurance/contratista-general/#:~:text=ser%20un%20contratista%20de%20construcci%c3%b3nseguro%20para%
18 3 0.70% https://farmerbrown.com/es/insurance/fianzas-de-garantia/fianzas-de-licencia-y-permiso/
19 3 0.70% https://farmerbrown.com/es/seguro-de-casa/
20 3 0.70% https://farmerbrown.com/insurance/contractors/dry-wall/

Top 15 of 3441 Total User Agents
# Hits User Agent
1 824803 62.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
2 24512 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 22275 1.69% WPMUDEV Uptime Monitor 5.0 (https://wpmudev.com)
4 21859 1.66% WordPress/6.1.1; https://farmerbrown.com
5 21267 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 17594 1.33% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
7 13461 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 10638 0.81% Mozilla/5.0
9 10564 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 9417 0.71% Mozilla/5.0 (Linux; Android 8.0.0; Pixel 2 XL Build/OPD1.170816.004) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.
11 9068 0.69% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
12 8492 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
13 8052 0.61% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
14 7763 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Nit
15 7259 0.55% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1318277 100.00% 361689 100.00% 43810416 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23