Usage statistics for farmerbrown.com

Summary Period: February 2024
Generated 01-Mar-2024 04:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 866948
Total Files 576070
Total Pages 443980
Total Visits 231771
Total kB Files 22714931
Total kB In 0
Total kB Out 0
Total Unique Sites 36235
Total Unique URLs 3647
Total Unique Referrers 3964
Total Unique User Agents 5240
. Avg Max
Hits per Hour 1245 6827
Hits per Day 29894 41518
Files per Day 19864 31480
Pages per Day 15309 26065
Sites per Day 1249 12099
Visits per Day 7992 10298
kB Files per Day 783273 1356717
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 66.45% 576070
Code 201 - Created 0.00% 1
Code 301 - Moved Permanently 6.40% 55472
Code 302 - Found 0.26% 2237
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 18.77% 162764
Code 400 - Bad Request 0.03% 271
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 1.27% 11049
Code 404 - Not Found 6.75% 58538
Code 405 - Method Not Allowed 0.00% 16
Code 409 - Conflict 0.00% 40
Code 410 - Gone 0.02% 161
Code 500 - Internal Server Error 0.04% 318
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36111 4.17% 21320 3.70% 18725 4.22% 10298 4.44% 11698 32.28% 999079 4.40% 0 0.00% 0 0.00%
2 30737 3.55% 19703 3.42% 15316 3.45% 9671 4.17% 10520 29.03% 775189 3.41% 0 0.00% 0 0.00%
3 27901 3.22% 18105 3.14% 17771 4.00% 9044 3.90% 8451 23.32% 603023 2.65% 0 0.00% 0 0.00%
4 33927 3.91% 26861 4.66% 24582 5.54% 9412 4.06% 8289 22.88% 643076 2.83% 0 0.00% 0 0.00%
5 39129 4.51% 30182 5.24% 23494 5.29% 9820 4.24% 10725 29.60% 758253 3.34% 0 0.00% 0 0.00%
6 41518 4.79% 31480 5.46% 26065 5.87% 9658 4.17% 10453 28.85% 718729 3.16% 0 0.00% 0 0.00%
7 31602 3.65% 21819 3.79% 15572 3.51% 9730 4.20% 10808 29.83% 742896 3.27% 0 0.00% 0 0.00%
8 32718 3.77% 21014 3.65% 14639 3.30% 9000 3.88% 11414 31.50% 861018 3.79% 0 0.00% 0 0.00%
9 26286 3.03% 16085 2.79% 11910 2.68% 7715 3.33% 9201 25.39% 808936 3.56% 0 0.00% 0 0.00%
10 18854 2.17% 12684 2.20% 9946 2.24% 6217 2.68% 7351 20.29% 397401 1.75% 0 0.00% 0 0.00%
11 21367 2.46% 14626 2.54% 12465 2.81% 7684 3.32% 8324 22.97% 537881 2.37% 0 0.00% 0 0.00%
12 31439 3.63% 23003 3.99% 16968 3.82% 7916 3.42% 10177 28.09% 605754 2.67% 0 0.00% 0 0.00%
13 28732 3.31% 18812 3.27% 12237 2.76% 8365 3.61% 11172 30.83% 674093 2.97% 0 0.00% 0 0.00%
14 27280 3.15% 17624 3.06% 11697 2.63% 7430 3.21% 10245 28.27% 689602 3.04% 0 0.00% 0 0.00%
15 30593 3.53% 18470 3.21% 13670 3.08% 8182 3.53% 11709 32.31% 886770 3.90% 0 0.00% 0 0.00%
16 27462 3.17% 15784 2.74% 12707 2.86% 6632 2.86% 10119 27.93% 824393 3.63% 0 0.00% 0 0.00%
17 21095 2.43% 13948 2.42% 10762 2.42% 6844 2.95% 8368 23.09% 536317 2.36% 0 0.00% 0 0.00%
18 25675 2.96% 15970 2.77% 14552 3.28% 6652 2.87% 8822 24.35% 772929 3.40% 0 0.00% 0 0.00%
19 31621 3.65% 21644 3.76% 17103 3.85% 7626 3.29% 10622 29.31% 795412 3.50% 0 0.00% 0 0.00%
20 29181 3.37% 18840 3.27% 13084 2.95% 7527 3.25% 11212 30.94% 783128 3.45% 0 0.00% 0 0.00%
21 31185 3.60% 20891 3.63% 14052 3.17% 8491 3.66% 12099 33.39% 819167 3.61% 0 0.00% 0 0.00%
22 33791 3.90% 21677 3.76% 16563 3.73% 8110 3.50% 11944 32.96% 1125134 4.95% 0 0.00% 0 0.00%
23 28482 3.29% 17609 3.06% 13934 3.14% 7359 3.18% 9645 26.62% 761897 3.35% 0 0.00% 0 0.00%
24 24800 2.86% 15747 2.73% 13794 3.11% 6985 3.01% 8257 22.79% 734465 3.23% 0 0.00% 0 0.00%
25 25033 2.89% 17327 3.01% 13877 3.13% 6952 3.00% 8557 23.62% 755599 3.33% 0 0.00% 0 0.00%
26 33739 3.89% 22730 3.95% 14750 3.32% 7649 3.30% 11799 32.56% 914195 4.02% 0 0.00% 0 0.00%
27 30954 3.57% 20032 3.48% 12602 2.84% 7147 3.08% 11501 31.74% 827966 3.65% 0 0.00% 0 0.00%
28 31255 3.61% 17836 3.10% 14135 3.18% 6676 2.88% 10404 28.71% 1005911 4.43% 0 0.00% 0 0.00%
29 34481 3.98% 24247 4.21% 17008 3.83% 7785 3.36% 11846 32.69% 1356717 5.97% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 987 28628 3.30% 627 18185 3.16% 613 17779 4.00% 28255 819400 3.61% 0 0 0.00% 0 0 0.00%
1 1107 32113 3.70% 667 19347 3.36% 707 20523 4.62% 34049 987419 4.35% 0 0 0.00% 0 0 0.00%
2 1091 31646 3.65% 838 24310 4.22% 724 21020 4.73% 24903 722191 3.18% 0 0 0.00% 0 0 0.00%
3 885 25682 2.96% 558 16195 2.81% 578 16776 3.78% 23125 670612 2.95% 0 0 0.00% 0 0 0.00%
4 965 28008 3.23% 686 19918 3.46% 620 17986 4.05% 21401 620616 2.73% 0 0 0.00% 0 0 0.00%
5 983 28527 3.29% 674 19549 3.39% 613 17786 4.01% 22268 645772 2.84% 0 0 0.00% 0 0 0.00%
6 1219 35365 4.08% 865 25104 4.36% 709 20579 4.64% 28386 823206 3.62% 0 0 0.00% 0 0 0.00%
7 1161 33694 3.89% 740 21480 3.73% 557 16175 3.64% 31105 902044 3.97% 0 0 0.00% 0 0 0.00%
8 1469 42612 4.92% 1016 29471 5.12% 758 22001 4.96% 30956 897711 3.95% 0 0 0.00% 0 0 0.00%
9 1281 37158 4.29% 842 24431 4.24% 510 14816 3.34% 35636 1033433 4.55% 0 0 0.00% 0 0 0.00%
10 1380 40046 4.62% 847 24567 4.26% 591 17154 3.86% 41044 1190278 5.24% 0 0 0.00% 0 0 0.00%
11 1728 50116 5.78% 1247 36165 6.28% 746 21651 4.88% 41592 1206165 5.31% 0 0 0.00% 0 0 0.00%
12 1647 47776 5.51% 1127 32686 5.67% 659 19135 4.31% 53924 1563800 6.88% 0 0 0.00% 0 0 0.00%
13 1425 41330 4.77% 947 27476 4.77% 578 16767 3.78% 38788 1124859 4.95% 0 0 0.00% 0 0 0.00%
14 1609 46661 5.38% 1064 30869 5.36% 838 24306 5.47% 40326 1169444 5.15% 0 0 0.00% 0 0 0.00%
15 1332 38641 4.46% 795 23055 4.00% 657 19053 4.29% 32058 929696 4.09% 0 0 0.00% 0 0 0.00%
16 1390 40337 4.65% 893 25911 4.50% 617 17903 4.03% 36306 1052888 4.64% 0 0 0.00% 0 0 0.00%
17 1291 37441 4.32% 871 25267 4.39% 575 16703 3.76% 34885 1011677 4.45% 0 0 0.00% 0 0 0.00%
18 1262 36604 4.22% 832 24141 4.19% 599 17390 3.92% 36669 1063391 4.68% 0 0 0.00% 0 0 0.00%
19 1343 38958 4.49% 853 24756 4.30% 737 21390 4.82% 34449 999011 4.40% 0 0 0.00% 0 0 0.00%
20 1156 33546 3.87% 740 21476 3.73% 579 16803 3.78% 32892 953855 4.20% 0 0 0.00% 0 0 0.00%
21 1119 32462 3.74% 756 21933 3.81% 561 16274 3.67% 29869 866214 3.81% 0 0 0.00% 0 0 0.00%
22 1034 30003 3.46% 719 20853 3.62% 558 16199 3.65% 25758 746984 3.29% 0 0 0.00% 0 0 0.00%
23 1020 29594 3.41% 652 18925 3.29% 614 17811 4.01% 24630 714265 3.14% 0 0 0.00% 0 0 0.00%

Top 30 of 3647 Total URLs
# Hits kB F kB In kB Out URL
1 85040 9.81% 580455 2.56% 0 0.00% 0 0.00% /wp-login.php
2 66943 7.72% 2505395 11.03% 0 0.00% 0 0.00% /
3 32707 3.77% 520668 2.29% 0 0.00% 0 0.00% /stats/usage_202401.html
4 29745 3.43% 434993 1.92% 0 0.00% 0 0.00% /stats/usage_202402.html
5 29022 3.35% 62405 0.27% 0 0.00% 0 0.00% /stats/
6 26354 3.04% 416372 1.83% 0 0.00% 0 0.00% /stats/usage_202309.html
7 12454 1.44% 32464 0.14% 0 0.00% 0 0.00% /wp-content/uploads/flags/php4xhjtH
8 5414 0.62% 214905 0.95% 0 0.00% 0 0.00% /insurance/vacant-buildings/
9 4888 0.56% 23622 0.10% 0 0.00% 0 0.00% /wp-cron.php
10 4580 0.53% 149100 0.66% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff
11 4354 0.50% 324554 1.43% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
12 4349 0.50% 37487 0.17% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/custom-calculation-2023.js
13 4348 0.50% 24853 0.11% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/job-percentage-script.js
14 4348 0.50% 24775 0.11% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/js/common.js
15 4341 0.50% 39060 0.17% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/custom-v1.5.01.js
16 4334 0.50% 25135 0.11% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/jquery.ziptastic.js
17 4301 0.50% 24960 0.11% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/js/misc-js.min.js
18 4280 0.49% 23523 0.10% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-dropdown/script.min.js
19 4266 0.49% 23796 0.10% 0 0.00% 0 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-dropdown-click/script.min.js
20 4257 0.49% 55824 0.25% 0 0.00% 0 0.00% /wp-content/et-cache/global/et-divi-customizer-global.min.css
21 4233 0.49% 35560 0.16% 0 0.00% 0 0.00% /wp-content/plugins/perfmatters/js/lazyload.min.js
22 4228 0.49% 22843 0.10% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/style.css
23 4216 0.49% 43107 0.19% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/style-v1.1.14.css
24 4197 0.48% 23109 0.10% 0 0.00% 0 0.00% /wp-content/plugins/duracelltomi-google-tag-manager/dist/js/gtm4wp-form-move-tracker.js
25 4197 0.48% 32199 0.14% 0 0.00% 0 0.00% /wp-content/themes/Divi-child/DiviCustomStyle-min.css
26 4161 0.48% 65185 0.29% 0 0.00% 0 0.00% /stats/usage_202308.html
27 4153 0.48% 24133 0.11% 0 0.00% 0 0.00% /wp-content/plugins/duracelltomi-google-tag-manager/dist/js/analytics-talk-content-tracking.js
28 4131 0.48% 26658 0.12% 0 0.00% 0 0.00% /wp-content/plugins/perfmatters/vendor/instant-page/instantpage.js
29 4057 0.47% 39345 0.17% 0 0.00% 0 0.00% /robots.txt
30 3976 0.46% 25617 0.11% 0 0.00% 0 0.00% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js

Top 10 of 3647 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 66943 7.72% 2505395 11.03% 0 0.00% 0 0.00% /
2 85040 9.81% 580455 2.56% 0 0.00% 0 0.00% /wp-login.php
3 32707 3.77% 520668 2.29% 0 0.00% 0 0.00% /stats/usage_202401.html
4 29745 3.43% 434993 1.92% 0 0.00% 0 0.00% /stats/usage_202402.html
5 26354 3.04% 416372 1.83% 0 0.00% 0 0.00% /stats/usage_202309.html
6 4354 0.50% 324554 1.43% 0 0.00% 0 0.00% /wp-content/themes/Divi/js/scripts.min.js
7 3287 0.38% 272069 1.20% 0 0.00% 0 0.00% /wp-content/themes/Divi/style-static.min.css
8 5414 0.62% 214905 0.95% 0 0.00% 0 0.00% /insurance/vacant-buildings/
9 2 0.00% 187089 0.82% 0 0.00% 0 0.00% /wp-content/uploads/2018/03/Seguro-para-Restaurantes-Farmerbrown.mp4
10 4580 0.53% 149100 0.66% 0 0.00% 0 0.00% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.woff

Top 10 of 1058 Total Entry Pages
# Hits Visits URL
1 66943 7.72% 54648 27.16% /
2 85040 9.81% 45869 22.80% /wp-login.php
3 32707 3.77% 21863 10.87% /stats/usage_202401.html
4 29745 3.43% 21362 10.62% /stats/usage_202402.html
5 26354 3.04% 9598 4.77% /stats/usage_202309.html
6 4888 0.56% 4580 2.28% /wp-cron.php
7 5414 0.62% 3433 1.71% /insurance/vacant-buildings/
8 12454 1.44% 2101 1.04% /wp-content/uploads/flags/php4xhjtH
9 1559 0.18% 1735 0.86% /insurance/contractors/
10 4161 0.48% 1443 0.72% /stats/usage_202308.html

Top 10 of 1058 Total Exit Pages
# Hits Visits URL
1 66943 7.72% 48821 24.22% /
2 85040 9.81% 46796 23.22% /wp-login.php
3 32707 3.77% 21771 10.80% /stats/usage_202401.html
4 29745 3.43% 21235 10.54% /stats/usage_202402.html
5 12454 1.44% 11326 5.62% /wp-content/uploads/flags/php4xhjtH
6 26354 3.04% 8928 4.43% /stats/usage_202309.html
7 4888 0.56% 4632 2.30% /wp-cron.php
8 5414 0.62% 3325 1.65% /insurance/vacant-buildings/
9 1559 0.18% 1598 0.79% /insurance/contractors/
10 1278 0.15% 1345 0.67% /feed/

Top 30 of 36235 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4579 0.53% 4559 0.79% 19261 0.08% 0 0.00% 0 0.00% 197 0.08% 141.101.105.65
2 4461 0.51% 4437 0.77% 18331 0.08% 0 0.00% 0 0.00% 191 0.08% 141.101.105.24
3 4096 0.47% 4077 0.71% 18691 0.08% 0 0.00% 0 0.00% 205 0.09% 141.101.105.105
4 4025 0.46% 4009 0.70% 17801 0.08% 0 0.00% 0 0.00% 190 0.08% 141.101.105.23
5 3960 0.46% 3938 0.68% 18197 0.08% 0 0.00% 0 0.00% 180 0.08% 141.101.105.152
6 3939 0.45% 3921 0.68% 18426 0.08% 0 0.00% 0 0.00% 193 0.08% 141.101.105.151
7 3823 0.44% 3804 0.66% 17440 0.08% 0 0.00% 0 0.00% 194 0.08% 141.101.105.66
8 3130 0.36% 3117 0.54% 16117 0.07% 0 0.00% 0 0.00% 185 0.08% 141.101.105.106
9 3084 0.36% 2284 0.40% 93790 0.41% 0 0.00% 0 0.00% 311 0.13% 162.158.222.114
10 3005 0.35% 2151 0.37% 87852 0.39% 0 0.00% 0 0.00% 347 0.15% 162.158.222.115
11 2259 0.26% 2196 0.38% 38735 0.17% 0 0.00% 0 0.00% 255 0.11% 172.69.223.182
12 2258 0.26% 2247 0.39% 91662 0.40% 0 0.00% 0 0.00% 318 0.14% 162.158.222.215
13 2251 0.26% 2248 0.39% 91592 0.40% 0 0.00% 0 0.00% 329 0.14% 162.158.222.62
14 2223 0.26% 2217 0.38% 91206 0.40% 0 0.00% 0 0.00% 319 0.14% 162.158.222.148
15 2210 0.25% 2203 0.38% 89311 0.39% 0 0.00% 0 0.00% 331 0.14% 162.158.222.149
16 2183 0.25% 2173 0.38% 89158 0.39% 0 0.00% 0 0.00% 346 0.15% 162.158.222.214
17 2157 0.25% 2153 0.37% 86695 0.38% 0 0.00% 0 0.00% 334 0.14% 162.158.222.63
18 2010 0.23% 1944 0.34% 38558 0.17% 0 0.00% 0 0.00% 283 0.12% 172.69.223.181
19 1730 0.20% 1645 0.29% 37900 0.17% 0 0.00% 0 0.00% 248 0.11% 172.69.223.176
20 1711 0.20% 1622 0.28% 37074 0.16% 0 0.00% 0 0.00% 262 0.11% 172.69.223.170
21 1708 0.20% 1604 0.28% 34327 0.15% 0 0.00% 0 0.00% 273 0.12% 172.69.223.164
22 1685 0.19% 1604 0.28% 36114 0.16% 0 0.00% 0 0.00% 292 0.13% 172.69.223.169
23 1674 0.19% 1611 0.28% 36683 0.16% 0 0.00% 0 0.00% 252 0.11% 172.69.223.175
24 1666 0.19% 1572 0.27% 34897 0.15% 0 0.00% 0 0.00% 289 0.12% 172.69.223.163
25 864 0.10% 64 0.01% 64764 0.29% 0 0.00% 0 0.00% 43 0.02% 162.158.106.175
26 843 0.10% 842 0.15% 41647 0.18% 0 0.00% 0 0.00% 453 0.20% 162.158.222.83
27 830 0.10% 827 0.14% 2140 0.01% 0 0.00% 0 0.00% 19 0.01% 108.162.220.112
28 828 0.10% 827 0.14% 40987 0.18% 0 0.00% 0 0.00% 482 0.21% 162.158.222.82
29 820 0.09% 696 0.12% 5385 0.02% 0 0.00% 0 0.00% 31 0.01% 162.158.189.88
30 795 0.09% 761 0.13% 12450 0.05% 0 0.00% 0 0.00% 280 0.12% 172.68.10.244

Top 10 of 36235 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15 0.00% 5 0.00% 102767 0.45% 0 0.00% 0 0.00% 6 0.00% 172.71.150.112
2 9 0.00% 8 0.00% 96874 0.43% 0 0.00% 0 0.00% 4 0.00% 108.162.245.78
3 25 0.00% 12 0.00% 94546 0.42% 0 0.00% 0 0.00% 13 0.01% 172.71.222.14
4 49 0.01% 11 0.00% 93909 0.41% 0 0.00% 0 0.00% 6 0.00% 108.162.245.75
5 3084 0.36% 2284 0.40% 93790 0.41% 0 0.00% 0 0.00% 311 0.13% 162.158.222.114
6 2258 0.26% 2247 0.39% 91662 0.40% 0 0.00% 0 0.00% 318 0.14% 162.158.222.215
7 2251 0.26% 2248 0.39% 91592 0.40% 0 0.00% 0 0.00% 329 0.14% 162.158.222.62
8 2223 0.26% 2217 0.38% 91206 0.40% 0 0.00% 0 0.00% 319 0.14% 162.158.222.148
9 2210 0.25% 2203 0.38% 89311 0.39% 0 0.00% 0 0.00% 331 0.14% 162.158.222.149
10 2183 0.25% 2173 0.38% 89158 0.39% 0 0.00% 0 0.00% 346 0.15% 162.158.222.214

Top 30 of 3964 Total Referrers
# Hits Referrer
1 251377 29.00% - (Direct Request)
2 113532 13.10% https://farmerbrown.com/
3 24020 2.77% http://18datex.com/
4 21655 2.50% https://mbkamaz.ru/
5 19511 2.25% https://farmerbrown.com/es/trabajo-de-lo-que-puede-manejar/
6 16018 1.85% https://farmerbrown.com/es/insurance/contratista-general/
7 14683 1.69% https://farmerbrown.com/gl-policy-underwriting-questions-confirmation/
8 13064 1.51% https://vestnik-podmoskovya.ru/
9 12445 1.44% https://top-chat24.ru/
10 11738 1.35% https://vavilon-service.ru/
11 10664 1.23% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 10561 1.22% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
13 10511 1.21% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
14 10505 1.21% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
15 10452 1.21% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
16 9712 1.12% https://farmerbrown.com/not-interested-in-policy/
17 9328 1.08% https://t.me/+TsjvMGXSfoozZWUy
18 7669 0.88% https://t.me/lizaalert_help
19 7660 0.88% https://farmerbrown.com/es/seguro-de-carro/
20 7440 0.86% https://xn--80adb2aqcedv1i.xn--p1ai/
21 6928 0.80% https://farmerbrown.com/wp-content/et-cache/global/et-divi-customizer-global.min.css
22 6590 0.76% https://farmerbrown.com/insurance/excavation-contractors/
23 6550 0.76% https://farmerbrown.com/insurance/contractors/
24 6334 0.73% https://farmerbrown.com/insurance/black-car-and-limo-insurance-farmer-brown-insurance/
25 6005 0.69% https://farmerbrown.com/insurance/contractors/builders-risk/
26 5994 0.69% https://artace.ru/
27 5745 0.66% https://farmerbrown.com//wp-login.php
28 5000 0.58% http://18datex.com
29 4910 0.57% https://farmerbrown.com/workers-compensation-audit-and-what-you-need-to-know/
30 4902 0.57% https://farmerbrown.com/es/seguro-para-camiones/

Top 20 of 73 Total Search Strings
# Hits Search String
1 146 32.74% https://farmerbrown.com/es/trabajo-de-lo-que-puede-manejar/
2 51 11.43% https://farmerbrown.com/es/insurance/contratista-general/
3 32 7.17% https://farmerbrown.com/es/seguro-para-camiones/
4 25 5.61% https://farmerbrown.com/es/seguro-de-carro/
5 20 4.48% https://farmerbrown.com/
6 11 2.47% https://farmerbrown.com/es/auditoria-de-compensacion-al-trabajador/
7 11 2.47% https://farmerbrown.com/es/insurance/seguro-para-taxi/
8 9 2.02% https://farmerbrown.com/es/insurance/contratista-general/contratistas-de-techos/
9 6 1.35% https://farmerbrown.com/contact-us/
10 6 1.35% https://farmerbrown.com/es/insurance/comercial/seguro-de-vehiculos-comerciales/
11 6 1.35% https://farmerbrown.com/trucking-insurance/
12 5 1.12% https://farmerbrown.com/es/insurance/contratista-general/contratistas-de-pintura/
13 5 1.12% https://farmerbrown.com/es/insurance/excavation-contractors/
14 5 1.12% https://farmerbrown.com/es/seguro-de-casa/
15 4 0.90% https://farmerbrown.com/es/cuatro-tipos-basicos-de-seguro-para-un-subcontratista/
16 4 0.90% https://farmerbrown.com/es/insurance/contratista-general/drywall/
17 4 0.90% https://farmerbrown.com/es/porque-los-contratistas-generales-son-enjuiciados/
18 4 0.90% https://farmerbrown.com/insurance/black-car-and-limo-insurance-farmer-brown-insurance/
19 3 0.67% https://farmerbrown.com/es/insurance/comercial/seguro-de-vehiculos-comerciales/seguro-del-food-truck/
20 3 0.67% https://farmerbrown.com/es/insurance/compensacion-al-trabajador/

Top 15 of 5240 Total User Agents
# Hits User Agent
1 107554 12.41% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 37009 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 30351 3.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4 25592 2.95% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
5 16577 1.91% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
6 12385 1.43% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
7 12247 1.41% Mozilla/5.0 (compatible; AhrefsSiteAudit/6.1; +http://ahrefs.com/robot/site-audit)
8 10867 1.25% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
9 10303 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 10109 1.17% Mozilla/5.0
11 10013 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9910 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 9904 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 9719 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 9282 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 866948 100.00% 576070 100.00% 22714931 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23